<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.netwalker.biz/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:series="http://unfoldingneurons.com/" version="2.0">

<channel>
	<title>The Netwalker Blog</title>
	
	<link>http://blog.netwalker.biz</link>
	<description />
	<lastBuildDate>Mon, 06 Jun 2011 12:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.netwalker.biz/TheNetwalkerBlog" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="thenetwalkerblog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://superfeedr.com/hubbub" /><item>
		<title>Add Google’s +1 button to your site</title>
		<link>http://blog.netwalker.biz/2011/06/add-google-plus-1-button/</link>
		<comments>http://blog.netwalker.biz/2011/06/add-google-plus-1-button/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:36:54 +0000</pubDate>
		<dc:creator>Nate LaClaire</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.netwalker.biz/?p=31</guid>
		<description><![CDATA[On June 1, Google announced that the +1 button that they introduced for search results pages in March is now available to embed directly into Web sites. Those visiting Google&#8217;s +1 page for webmasters can configure a button and receive a few lines of code that can be used to add the button to a Web [...]]]></description>
			<content:encoded><![CDATA[<p>On June 1, Google <a href="http://googleblog.blogspot.com/2011/06/1-button-for-websites-recommend-content.html">announced</a> that the +1 button that they <a href="http://blog.netwalker.biz/2011/03/google-launches-1-searching-social/">introduced for search results pages in March</a> is now available to embed directly into Web sites. Those visiting Google&#8217;s <a href="http://www.google.com/webmasters/+1/button/index.html">+1 page for webmasters</a> can configure a button and receive a few lines of code that can be used to add the button to a Web site. Much like with the <a href="http://blog.netwalker.biz/2011/04/steps-social-media-marketing/">social media sharing buttons that we discussed in April</a>, the process is very simple.</p>
<p>What value does this offer to your business? +1 recommendations from people you know influence your search results, so including +1 buttons on the pages of your Web site has a direct impact on how your site ranks for keywords related to your business for people who know people who use the buttons on your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netwalker.biz/2011/06/add-google-plus-1-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First steps in social media marketing</title>
		<link>http://blog.netwalker.biz/2011/04/steps-social-media-marketing/</link>
		<comments>http://blog.netwalker.biz/2011/04/steps-social-media-marketing/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 10:06:40 +0000</pubDate>
		<dc:creator>Nate LaClaire</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.netwalker.biz/?p=24</guid>
		<description><![CDATA[So, you have a Web site and now you want to know how to get people sharing your site through Twitter, Facebook, and other social media outlets. Each of the major social media outlets now offer easy tools for you to enable this functionality on your Web site. Many of these tools allow you to [...]]]></description>
			<content:encoded><![CDATA[<p>So, you have a Web site and now you want to know how to get people sharing your site through Twitter, Facebook, and other social media outlets. Each of the major social media outlets now offer easy tools for you to enable this functionality on your Web site. Many of these tools allow you to configure the button that will appear on your site and then copy code that they give you and paste it into your site. Here are links to some of the most popular social sharing tools:</p>
<ol>
<li><a href="http://developers.facebook.com/docs/reference/plugins/like/">Facebook&#8217;s Like Button</a></li>
<li><a href="http://twitter.com/about/resources/tweetbutton">Twitter&#8217;s Tweet Button</a></li>
<li><a href="http://www.linkedin.com/publishers?trk=hb_ft_pubs">LinkedIn&#8217;s Share Button</a></li>
<li><a href="http://developers.facebook.com/docs/reference/plugins/like/">The Digg Button</a></li>
<li><a href="http://www.google.com/buzz/api/admin/configPostWidget" class="broken_link">The Post to Google Buzz Button</a></li>
</ol>
<p>Which one(s) should you use? It won&#8217;t hurt to use all of them, but we recommend that you add Facebook&#8217;s Like button and Twitter&#8217;s Tweet button at a minimum. If you work primarily in the B2B market or seek referrals from professionals (such as a client of ours who works in the B2C market but is often referred by doctors and attorneys), you should also consider LinkedIn&#8217;s Share button. Digg and Google Buzz are less popular.</p>
<p>Keep in mind: if you&#8217;re looking for people to share your content (and you should be), you need to be creating content to be shared. <a title="“Should I start a blog?”" href="http://blog.netwalker.biz/2011/04/should-start-blog/">This is where blogging comes in.</a></p>
<p><strong>Update, 6/6/2011: </strong>Google has released code to insert their +1 button in your site, which we recommend adding along with Facebook and Twitter at a minimum. <a href="http://blog.netwalker.biz/2011/06/add-google-plus-1-button/">Learn more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netwalker.biz/2011/04/steps-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>“What is a blog?”</title>
		<link>http://blog.netwalker.biz/2011/04/what-blog/</link>
		<comments>http://blog.netwalker.biz/2011/04/what-blog/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:20:57 +0000</pubDate>
		<dc:creator>Nate LaClaire</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>

		<guid isPermaLink="false">http://blog.netwalker.biz/?p=21</guid>
		<description><![CDATA[For some, this post might seem dated. After all, according to Wikipedia, the term has been around for over 10 years. And yet, for many people, the term blog is still somewhat of a mystery. I recently suggested that a client find someone to blog about him. &#8220;What does that mean?&#8221; he asked. &#8220;I mean [...]]]></description>
			<content:encoded><![CDATA[<p>For some, this post might seem dated. After all, according to <a href="http://en.wikipedia.org/wiki/Blog">Wikipedia</a>, the term has been around for over 10 years. And yet, for many people, the term blog is still somewhat of a mystery. I recently suggested that a client find someone to blog about him. &#8220;What does that mean?&#8221; he asked. &#8220;I mean that you should have someone who owns a blog write something about you and post it on his/her blog,&#8221; I replied. And hence we come to the question in the title of this blog post. Since you are reading this post on a blog, you might have some idea of what a blog is, but that doesn&#8217;t mean that you could answer that question easily. <a href="http://en.wikipedia.org/wiki/Blog">Wikipedia&#8217;s article on the term &#8220;Blog&#8221;</a> provides a good explanation:</p>
<blockquote><p>A blog (a blend of the term web log) is a type of website or part of a website. Blogs are usually maintained by an individual with regular entries of commentary, descriptions of events, or other material such as graphics or video. Entries are commonly displayed in reverse-chronological order. Blog can also be used as a verb, meaning to maintain or add content to a blog.</p>
<p>Most blogs are interactive, allowing visitors to leave comments and even message each other via widgets on the blogs and it is this interactivity that distinguishes them from other static websites.</p></blockquote>
<p>Notice the careful language, including terms such as &#8220;most,&#8221; &#8220;commonly,&#8221; and &#8220;usually.&#8221; It would be nice if there was a simple answer to the question, &#8220;what is a blog?&#8221; Unfortunately (or fortunately, depending on how you look at it), blogs come in all shapes and sizes. There is no simple answer.</p>
<p>As an inbound marketer, what do I like to see in a blog? Here are a few things:</p>
<ol>
<li>It is updated on a regular basis (the more often, the better)</li>
<li>It offers easy methods of sharing content</li>
<li>The freshest content is front-and-center with popular content also promoted</li>
<li>Readers are invited to participate (comment)</li>
<li>It provides at least one method of subscribing to updates (a &#8220;feed&#8221; and perhaps email notifications)</li>
</ol>
<p><strong>How about you? Have anything to add?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netwalker.biz/2011/04/what-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Should I start a blog?”</title>
		<link>http://blog.netwalker.biz/2011/04/should-start-blog/</link>
		<comments>http://blog.netwalker.biz/2011/04/should-start-blog/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:43:37 +0000</pubDate>
		<dc:creator>Nate LaClaire</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>

		<guid isPermaLink="false">http://blog.netwalker.biz/?p=15</guid>
		<description><![CDATA[In a word: yes! Why? Let&#8217;s explore a few reasons: 1. Blogging increases the number of visitors to your site In 2009, HubSpot, a producer of Internet marketing software, conducted a study of 1,531 of their customers. The study showed that the customers that blogged were receiving 55% more Web site visitors than those who [...]]]></description>
			<content:encoded><![CDATA[<p>In a word: yes!</p>
<p>Why? Let&#8217;s explore a few reasons:</p>
<p><em>1. Blogging increases the number of visitors to your site</em></p>
<p>In 2009, HubSpot, a producer of Internet marketing software, <a href="http://blog.hubspot.com/blog/tabid/6307/bid/5014/Study-Shows-Small-Businesses-That-Blog-Get-55-More-Website-Visitors.aspx" target="_blank">conducted a study of 1,531 of their customers</a>. The study showed that the customers that blogged were receiving 55% more Web site visitors than those who did not.</p>
<p><a href="http://blog.hubspot.com/blog/tabid/6307/bid/5014/Study-Shows-Small-Businesses-That-Blog-Get-55-More-Website-Visitors.aspx"><img class="aligncenter size-full wp-image-16" title="Blog data: visitors" src="http://blog.netwalker.biz/wp-content/uploads/2011/03/blog.data_.visitors.2.png" alt="" width="477" height="300" /></a><em> </em></p>
<p><em>2. Blogging increases the number of inbound links</em></p>
<p>Inbound links signal to search engines that your site has authority, which improves your search engine ranking. In the same study, HubSpot discovered that customers who blog received 97% more inbound links.</p>
<p><a href="http://blog.hubspot.com/blog/tabid/6307/bid/5014/Study-Shows-Small-Businesses-That-Blog-Get-55-More-Website-Visitors.aspx"><img class="aligncenter size-full wp-image-17" title="Blog data: links" src="http://blog.netwalker.biz/wp-content/uploads/2011/03/blog.data_.links_.2.png" alt="" width="475" height="300" /></a><em></em></p>
<p><em>3. Blogging increases the number of indexed pages for your site</em></p>
<p>Blogging increases the number of pages on your site (since each blog post is a new page), which, in turn, increases the number of pages that search engines index. In fact, the study above showed that customers that blogged had 434% more indexed pages than those that did not. The number of indexed pages is important because each indexed page increases your chance of appearing in a search results page.</p>
<p><a href="http://blog.hubspot.com/blog/tabid/6307/bid/5014/Study-Shows-Small-Businesses-That-Blog-Get-55-More-Website-Visitors.aspx"><img class="aligncenter size-full wp-image-18" title="Blog data: pages" src="http://blog.netwalker.biz/wp-content/uploads/2011/03/blog.data_.pages_.2.png" alt="" width="474" height="300" /></a><em></em></p>
<p><em>4. Blogging results in leads, which result in customer acquisitions</em></p>
<p>Ultimately, it&#8217;s all about acquiring customers. If a marketing channel doesn&#8217;t lead to conversions, it doesn&#8217;t matter what the other statistics say, it is not worth the time and money. According to <a href="http://bit.ly/aewfHr" target="_blank">HubSpot&#8217;s State of Inbound Marketing Report</a>, 46% of businesses with blogs have acquired a customer from that channel, making it the best social media channel as far as customer acquisition is concerned (and considering only the raw percentages). If you&#8217;re selling primarily to consumers, that number is 57%, which puts it in second place to Facebook, at 68%.</p>
<p><a href="http://bit.ly/aewfHr"><img class="aligncenter size-full wp-image-19" title="Social media channels" src="http://blog.netwalker.biz/wp-content/uploads/2011/03/social_media_channels-e1301544875524.png" alt="" width="474" height="258" /></a></p>
<p>So, what are you waiting for? It&#8217;s time to get started blogging. If you need a hand, <a href="http://www.netwalker.biz/contact/">give us a call</a> toll-free and with no obligation. Or, check back here in a few days for tips on getting started with blogging.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netwalker.biz/2011/04/should-start-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google launches +1, makes searching more social</title>
		<link>http://blog.netwalker.biz/2011/03/google-launches-1-searching-social/</link>
		<comments>http://blog.netwalker.biz/2011/03/google-launches-1-searching-social/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:55:52 +0000</pubDate>
		<dc:creator>Nate LaClaire</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.netwalker.biz/?p=12</guid>
		<description><![CDATA[Yesterday, Google started rolling out a new social search feature called +1. The new feature allows users to share recommendations from directly within the company&#8217;s search result pages by clicking a &#8220;+1&#8243; button appearing next to each page&#8217;s title in the search results. After you +1 a page, it will appear on the search results [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a title="View Google Blog announcement" href="http://googleblog.blogspot.com/2011/03/1s-right-recommendations-right-when-you.html" target="_blank">Google started rolling out a new social search feature called +1</a>. The new feature allows users to share recommendations from directly within the company&#8217;s search result pages by clicking a &#8220;+1&#8243; button appearing next to each page&#8217;s title in the search results. After you +1 a page, it will appear on the search results pages of your friends with a note that you +1&#8242;d it. As the <a href="http://googleblog.blogspot.com/2011/03/1s-right-recommendations-right-when-you.html" target="_blank">Google Blog states</a>:</p>
<blockquote><p>The beauty of +1’s is their relevance—you get the right recommendations (because they come from people who matter to you), at the right time (when you are actually looking for information about that topic) and in the right format (your search results).</p></blockquote>
<p>How does this impact businesses and non-profits? As Kipp Bodnar states in <a href="http://blog.hubspot.com/blog/tabid/6307/bid/11378/Google-Takes-Social-Search-to-the-Next-Level-with-1.aspx" target="_blank">his HubSpot Blog post about +1</a>, this new feature demonstrates that Google is rewarding social businesses (and non-profit organizations). The more you harness blogging and social media to connect to your customers and prospects, the better a chance you have of getting found on Google. As <a href="http://blog.hubspot.com/blog/tabid/6307/bid/11378/Google-Takes-Social-Search-to-the-Next-Level-with-1.aspx" target="_blank">Kipp puts it</a>:</p>
<blockquote><p>The days of obsessing over keyword rank are over. Instead, make your business social and create relevant information that will help to attract +1s and influence who decides to visit your site from search engine results pages. Blogging and sharing content on social media has never been more important. In a world that is being built on personal recommendations, it is critical that your business becomes social through remarkable content.</p></blockquote>
<p>It is important to note that the +1 feature is just now beginning to roll out. Google has promised that Web publishers will in the future be able to add +1 buttons to their Web sites to enable visitors to recommend content after leaving the search results page.</p>
<p>For more information about Google +1, watch the video below and/or visit <a href="http://www.google.com/+1/button/" target="_blank">Google&#8217;s +1 Button page</a>.</p>
<p style="text-align: center;"><p><a href="http://www.youtube.com/watch?v=OAyUNI3_V2c"><img src="http://img.youtube.com/vi/OAyUNI3_V2c/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=OAyUNI3_V2c">Click here</a> to view the video on YouTube.</p>
</p>
<p><strong>Update, 6/6/2011: </strong>Google has released code to insert their +1 button in your site. <a href="http://blog.netwalker.biz/2011/06/add-google-plus-1-button/">Learn more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netwalker.biz/2011/03/google-launches-1-searching-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should you treat your best customers?</title>
		<link>http://blog.netwalker.biz/2011/03/treat-customers/</link>
		<comments>http://blog.netwalker.biz/2011/03/treat-customers/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 04:06:20 +0000</pubDate>
		<dc:creator>Nate LaClaire</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.netwalker.biz/?p=10</guid>
		<description><![CDATA[One of our suppliers recently shared a blog post by bestselling author Seth Godin and I felt that it would be beneficial to share with you as well. Seth asks us to rethink how we define our &#8220;best customers&#8221; and also encourages us to rethink how we treat them. Read more by clicking the link [...]]]></description>
			<content:encoded><![CDATA[<p>One of our suppliers recently shared a blog post by bestselling author Seth Godin and I felt that it would be beneficial to share with you as well. Seth asks us to rethink how we define our &#8220;best customers&#8221; and also encourages us to rethink how we treat them. Read more by clicking the link below and then return here to give me your thoughts:</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2011/02/how-should-you-treat-your-best-customers.html" target="_blank">How should you treat your best customers?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netwalker.biz/2011/03/treat-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing Certified Professional</title>
		<link>http://blog.netwalker.biz/2009/09/inbound-marketing-certified-professional/</link>
		<comments>http://blog.netwalker.biz/2009/09/inbound-marketing-certified-professional/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:45:21 +0000</pubDate>
		<dc:creator>Nate LaClaire</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.netwalker.us/?p=3</guid>
		<description><![CDATA[Netwalker Internet Services owner Nate LaClaire has successfully completed Inbound Marketing University and passed the Inbound Marketing Certification exam, earning him the title of Inbound Marketing Certified Professional. From the Inbound Marketing Certification web site: The Inbound Marketing Certification acknowledges the recipients proficiency in Inbound Marketing principals and best practices. These principles include: blogging, social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inboundmarketing.com/user/4403"><img style="margin-left: 5px;" src="http://www.inboundmarketing.com/sites/all/themes/inbound_theme/images/imc_pro125.gif" border="0" alt="" width="125" height="60" align="right" /></a>Netwalker Internet Services owner Nate LaClaire has successfully completed Inbound Marketing University and passed the Inbound Marketing Certification exam, earning him the title of Inbound Marketing Certified Professional.</p>
<div>From the <a href="http://inboundmarketing.com/university/certification">Inbound Marketing Certification</a> web site:</div>
<div>
<div><span style="font-style: italic;">The Inbound Marketing Certification acknowledges the recipients proficiency in Inbound Marketing principals and best practices. These principles include: blogging, social media, lead conversion, lead nurturing, and closed-loop analysis.</span></div>
<div><span style="font-style: italic;"><br />
</span></div>
<div><span style="font-style: italic;">In order to receive the Inbound Marketing Certification, the recipient must pass a comprehensive certification exam with a score of 75% or higher. </span></div>
<div><span style="font-style: italic;"><br />
</span></div>
<div><span style="font-style: italic;">This certification is administered by <a href="http://www.hubspot.com/">HubSpot</a>.</span></div>
<div><span style="font-style: italic;"><br />
</span></div>
<div>
<p><a href="http://netwalker.biz/contact.php">Contact Nate</a> today to learn how inbound marketing can help your business or non-profit get found by qualified prospects.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.netwalker.biz/2009/09/inbound-marketing-certified-professional/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toll-free number</title>
		<link>http://blog.netwalker.biz/2008/04/toll-free-number/</link>
		<comments>http://blog.netwalker.biz/2008/04/toll-free-number/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:24:36 +0000</pubDate>
		<dc:creator>Nate LaClaire</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.netwalker.us/?p=4</guid>
		<description><![CDATA[As promised, we now have a new toll-free telephone number: (866) 738-8511 Thank you for your patience as we make the change in telephone service.]]></description>
			<content:encoded><![CDATA[<p>As promised, we now have a new toll-free telephone number:<br />
(866) 738-8511</p>
<p>Thank you for your patience as we make the change in telephone service.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netwalker.biz/2008/04/toll-free-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Phone Number</title>
		<link>http://blog.netwalker.biz/2008/02/phone-number/</link>
		<comments>http://blog.netwalker.biz/2008/02/phone-number/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 00:34:44 +0000</pubDate>
		<dc:creator>Nate LaClaire</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.netwalker.us/?p=5</guid>
		<description><![CDATA[Dear Customer: Netwalker Internet Services is changing our phone number, effective immediately. The (207) 998-8179 and old toll-free number will no longer work. Our new phone number is: (207) 514-7830 Please update your address book immediately. We have changed from a local telephone service provider to the Vonage voice-over-Internet-protocol service, which means that other Vonage [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Customer:</p>
<p>Netwalker Internet Services is changing our phone number, effective immediately. The (207) 998-8179 and old toll-free number will no longer work.</p>
<p>Our new phone number is:<br />
(207) 514-7830</p>
<p>Please update your address book immediately. We have changed from a local telephone service provider to the Vonage voice-over-Internet-protocol service, which means that other Vonage customers may now call us <a href="http://www.vonage.com/features.php?feature=subscriber_to_subscriber">toll-free from their Vonage lines</a>. We will soon be adding a standard toll-free number (for non-Vonage customers) and will notify you of the new toll-free number once it is available.</p>
<p>Thank you for your business.</p>
<p>God bless,<br />
Nate LaClaire, Owner</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netwalker.biz/2008/02/phone-number/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Antispam Add-On Service for Web Hosting Customers</title>
		<link>http://blog.netwalker.biz/2008/01/antispam-add-on-service-web-hosting-customers/</link>
		<comments>http://blog.netwalker.biz/2008/01/antispam-add-on-service-web-hosting-customers/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 00:37:45 +0000</pubDate>
		<dc:creator>Nate LaClaire</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.netwalker.us/?p=6</guid>
		<description><![CDATA[I am excited to announce that we now offer a free Antispam add-on for our web hosting customers! This new service is powered by Interjuncture&#8217;s Easy Antispam service and covers all email accounts on any domain for which the service has been enabled. The service is absolutely free, but is only available for web hosting customers. If you are an [...]]]></description>
			<content:encoded><![CDATA[<p><span class="mediumtext">I am excited to announce that we now offer a free Antispam add-on for our web hosting customers! This new service is powered by Interjuncture&#8217;s Easy Antispam service and covers all email accounts on any domain for which the service has been enabled. The service is absolutely free, but is only available for web hosting customers. If you are an existing web hosting customer and would like to have the service enabled on your domain(s), please <a href="http://netwalker.biz/contact.php">contact us</a> today! Please note that this service is not available for customers with catch-all email accounts. Please feel free to contact us if you are unsure if this applies to you or if you know you have a catch-all but are unsure if you need it.</span></p>
<p>Below is additional information regarding this new service.</p>
<hr style="width: 100%; height: 2px;" /><span class="mediumtext"><span style="font-weight: bold;">Easy Antispam blocks spam at two levels.</span></span></p>
<p>First, we block mail using realtime blackhole lists (RBLs). These messages are blocked at the transmission level and are never fully received, so they cannot be quarantined.</p>
<p>Second, we pass mail through the MIQ Antispam/Antivirus engine. If it is blocked as a virus, it is deleted and not quarantined. If it is blocked as spam, it is placed into quarantine for 3 days.</p>
<p>Once per day each email user will receive a Quarantine Digest email containing any new mail that was placed in quarantine since the last digest. If there were no messages quarantined, a digest will not be received. The user can view the message, release the message to their Inbox, or release and report the message as &#8220;not spam&#8221; to the MailFoundry antispam team for further review.</p>
<p>Users may also access their quarantines on-demand via a web interface or via RSS.</p>
<hr style="width: 100%; height: 2px;" /><span class="mediumtext"><span style="font-weight: bold;">The various message classifications used by Easy Antispam are:</span></span></p>
<p><span style="font-weight: bold;"> </span>Ham &#8211; All mail considered clean by the system. The stuff you want.</p>
<p><span class="mediumtext"></p>
<p>Spam &#8211; (aka UCE) Unsolicited mail.</p>
<p>Virus &#8211; Message that contain a virus.</p>
<p>RBL &#8211; A message from a server that is listed on the Remote Block List.</p>
<p>RPDNS &#8211; (Reverse Path DNS) Mail from a domain that does not have the appropriate Mail eXchange or A records in DNS to send a response back to.</p>
<p>RFC &#8211; Messages that are blocked due to improper formatting of the message.</p>
<p>RP Sanity &#8211; A message that is blocked due to the sending server having an invalid DNS record such as 127.0.0.1 (aka localhost).</p>
<p>Size Ext &#8211; Messages that are blocked by the specified Size limits.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netwalker.biz/2008/01/antispam-add-on-service-web-hosting-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss><!-- Dynamic page generated in 2.079 seconds. --><!-- Cached page generated by WP-Super-Cache on 2012-05-08 13:58:42 -->

